| Team | Spread | Total | ML |
|---|---|---|---|
| -12.0 | o48.5 | SFO | |
| +12.0 | u48.5 | ARI |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 10-3 (5-2 Away) | 3-10 (2-4 Home) |
| Against The Spread | 3-9-1 (0-7-0 Away) | 9-4 (6-0 Home) |
| Over/Under | 7-5-1 (4-3 - 0 Away) | 7-6 (6-0 Home) |
| Offense | ||
| Avg. Pass Yds | 273.85 (4th) | 191.92 (31st) |
| Avg. Rush Yds | 139.62 (3rd) | 123.92 (9th) |
| Avg. Total Yds | 413.46 (2nd) | 315.85 (24th) |
| Avg. Points | 29.23 (3rd) | 17.69 (26th) |
| Defense | ||
| Avg. Pass Yds Allowed | 242.62 (19th) | 233.92 (13th) |
| Avg. Rush Yds Allowed | 78.31 (1st) | 139.31 (30th) |
| Avg. Total Yds Allowed | 320.92 (8th) | 373.23 (24th) |
| Avg. Points Allowed | 15.77 (1st) | 25.46 (30th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.