| Team | Spread | Total | ML |
|---|---|---|---|
| +3.0 | o37.5 | WAS | |
| -3.0 | u37.5 | NYJ |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-10 (3-5 Away) | 5-9 (3-5 Home) |
| Against The Spread | 8-6 (5-3 Away) | 9-5 (8-0 Home) |
| Over/Under | 8-6 (4-4 Away) | 5-9 (3-5 Home) |
| Offense | ||
| Avg. Pass Yds | 263.71 (8th) | 201.79 (28th) |
| Avg. Rush Yds | 98.43 (24th) | 85.07 (30th) |
| Avg. Total Yds | 362.14 (12th) | 286.86 (32nd) |
| Avg. Points | 20.07 (23rd) | 14.36 (30th) |
| Defense | ||
| Avg. Pass Yds Allowed | 276.5 (30th) | 187.79 (3rd) |
| Avg. Rush Yds Allowed | 119.71 (21st) | 127.93 (27th) |
| Avg. Total Yds Allowed | 396.21 (29th) | 315.71 (5th) |
| Avg. Points Allowed | 30.21 (32nd) | 20.5 (11th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.