| Team | Spread | Total | ML |
|---|---|---|---|
| +6.5 | o46.5 | ARI | |
| -6.5 | u46.5 | BUF |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 201.76 (26th) | 253.29 (10th) |
| Avg. Rush Yds | 139.12 (4th) | 130.12 (7th) |
| Avg. Total Yds | 340.88 (20th) | 383.41 (6th) |
| Avg. Points | 19.41 (24th) | 26.53 (6th) |
| Defense | ||
| Avg. Pass Yds Allowed | 226.24 (12th) | 216.24 (6th) |
| Avg. Rush Yds Allowed | 143.18 (32nd) | 110.59 (15th) |
| Avg. Total Yds Allowed | 369.41 (25th) | 326.82 (8th) |
| Avg. Points Allowed | 26.76 (31st) | 18.29 (4th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.