| Team | Spread | Total | ML |
|---|---|---|---|
| +4.0 | o41.5 | CAR | |
| -4.0 | u41.5 | NOR |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 190.88 (32nd) | 248.53 (13th) |
| Avg. Rush Yds | 104.06 (20th) | 102.47 (21st) |
| Avg. Total Yds | 294.94 (32nd) | 351.0 (15th) |
| Avg. Points | 13.88 (31st) | 23.65 (9th) |
| Defense | ||
| Avg. Pass Yds Allowed | 182.88 (1st) | 221.65 (9th) |
| Avg. Rush Yds Allowed | 122.41 (23rd) | 119.88 (22nd) |
| Avg. Total Yds Allowed | 305.29 (2nd) | 341.53 (13th) |
| Avg. Points Allowed | 24.47 (29th) | 19.24 (8th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.