| Team | Spread | Total | ML |
|---|---|---|---|
| +2.0 | o49.5 | GNB | |
| -2.0 | u49.5 | PHI |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 247.65 (14th) | 239.24 (17th) |
| Avg. Rush Yds | 112.06 (15th) | 128.82 (8th) |
| Avg. Total Yds | 359.71 (12th) | 368.06 (8th) |
| Avg. Points | 22.53 (12th) | 25.47 (7th) |
| Defense | ||
| Avg. Pass Yds Allowed | 223.71 (11th) | 267.71 (28th) |
| Avg. Rush Yds Allowed | 128.29 (28th) | 103.41 (10th) |
| Avg. Total Yds Allowed | 352.0 (17th) | 371.12 (26th) |
| Avg. Points Allowed | 20.59 (10th) | 25.18 (30th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.