| Team | Spread | Total | ML |
|---|---|---|---|
| -2.5 | o48.5 | HOU | |
| +2.5 | u48.5 | IND |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 269.29 (5th) | 228.35 (20th) |
| Avg. Rush Yds | 96.88 (22nd) | 121.12 (10th) |
| Avg. Total Yds | 366.18 (10th) | 349.47 (17th) |
| Avg. Points | 22.18 (13th) | 23.29 (10th) |
| Defense | ||
| Avg. Pass Yds Allowed | 254.94 (25th) | 244.53 (16th) |
| Avg. Rush Yds Allowed | 96.65 (6th) | 123.82 (24th) |
| Avg. Total Yds Allowed | 351.59 (16th) | 368.35 (24th) |
| Avg. Points Allowed | 20.76 (11th) | 24.41 (28th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.