| Team | Spread | Total | ML |
|---|---|---|---|
| +4.5 | o52.5 | LAR | |
| -4.5 | u52.5 | DET |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 252.94 (11th) | 270.94 (4th) |
| Avg. Rush Yds | 120.29 (11th) | 135.94 (5th) |
| Avg. Total Yds | 373.24 (7th) | 406.88 (3rd) |
| Avg. Points | 23.76 (8th) | 27.12 (5th) |
| Defense | ||
| Avg. Pass Yds Allowed | 246.76 (20th) | 268.35 (29th) |
| Avg. Rush Yds Allowed | 106.82 (12th) | 88.76 (2nd) |
| Avg. Total Yds Allowed | 353.59 (18th) | 357.12 (20th) |
| Avg. Points Allowed | 22.18 (19th) | 23.24 (23rd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.