| Team | Spread | Total | ML |
|---|---|---|---|
| -1.5 | o41.0 | MIN | |
| +1.5 | u41.0 | NYG |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 276.47 (1st) | 197.12 (31st) |
| Avg. Rush Yds | 91.35 (29th) | 110.24 (16th) |
| Avg. Total Yds | 367.82 (9th) | 307.35 (28th) |
| Avg. Points | 20.24 (22nd) | 15.65 (30th) |
| Defense | ||
| Avg. Pass Yds Allowed | 252.24 (23rd) | 244.53 (16th) |
| Avg. Rush Yds Allowed | 98.71 (8th) | 132.41 (29th) |
| Avg. Total Yds Allowed | 350.94 (15th) | 376.94 (27th) |
| Avg. Points Allowed | 21.29 (13th) | 23.94 (26th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.