| Team | Spread | Total | ML |
|---|---|---|---|
| +3.5 | o42.5 | WAS | |
| -3.5 | u42.5 | TAM |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 245.53 (15th) | 237.88 (18th) |
| Avg. Rush Yds | 93.65 (27th) | 88.76 (32nd) |
| Avg. Total Yds | 339.18 (22nd) | 326.65 (24th) |
| Avg. Points | 19.35 (25th) | 20.47 (20th) |
| Defense | ||
| Avg. Pass Yds Allowed | 272.18 (32nd) | 268.71 (30th) |
| Avg. Rush Yds Allowed | 126.76 (27th) | 95.29 (5th) |
| Avg. Total Yds Allowed | 398.94 (32nd) | 364.0 (23rd) |
| Avg. Points Allowed | 30.47 (32nd) | 19.12 (7th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.