| Team | Spread | Total | ML |
|---|---|---|---|
| -6.5 | o40.5 | NYG | |
| +6.5 | u40.5 | CAR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 2-7 (2-2 Away) | 2-7 (1-3 Home) |
| Against The Spread | 7-2 (2-2 Away) | 5-4 (4-0 Home) |
| Over/Under | 3-6 (2-2 Away) | 7-2 (3-1 Home) |
| Offense | ||
| Avg. Pass Yds | 209.56 (22nd) | 187.0 (31st) |
| Avg. Rush Yds | 114.67 (19th) | 101.33 (25th) |
| Avg. Total Yds | 324.22 (25th) | 288.33 (32nd) |
| Avg. Points | 15.44 (32nd) | 16.33 (29th) |
| Defense | ||
| Avg. Pass Yds Allowed | 216.0 (11th) | 238.78 (23rd) |
| Avg. Rush Yds Allowed | 142.56 (27th) | 159.33 (32nd) |
| Avg. Total Yds Allowed | 358.56 (20th) | 398.11 (29th) |
| Avg. Points Allowed | 22.44 (15th) | 32.56 (32nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.