| Team | Spread | Total | ML |
|---|---|---|---|
| +9.0 | o42.5 | NYG | |
| -9.0 | u42.5 | ATL |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 2-12 (2-4 Away) | 7-7 (3-4 Home) |
| Against The Spread | 10-4 (2-4 Away) | 5-9 (4-3 Home) |
| Over/Under | 5-9 (3-3 Away) | 5-9 (2-5 Home) |
| Offense | ||
| Avg. Pass Yds | 204.57 (30th) | 253.29 (7th) |
| Avg. Rush Yds | 111.29 (18th) | 124.21 (12th) |
| Avg. Total Yds | 315.86 (30th) | 377.5 (7th) |
| Avg. Points | 14.86 (32nd) | 20.93 (21st) |
| Defense | ||
| Avg. Pass Yds Allowed | 219.14 (7th) | 235.5 (19th) |
| Avg. Rush Yds Allowed | 143.71 (31st) | 116.79 (13th) |
| Avg. Total Yds Allowed | 362.86 (23rd) | 352.29 (15th) |
| Avg. Points Allowed | 23.43 (20th) | 24.43 (25th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.