| Team | Spread | Total | ML |
|---|---|---|---|
| 0.0 | o39.0 | MIA | |
| 0.0 | u39.0 | NYJ |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 8-8 (3-5 Away) | 4-12 (2-5 Home) |
| Against The Spread | 5-10-1 (2-6-0 Away) | 5-10-1 (5-2-0 Home) |
| Over/Under | 7-9 (1-7 Away) | 9-6-1 (3-4-0 Home) |
| Offense | ||
| Avg. Pass Yds | 238.06 (12th) | 233.88 (16th) |
| Avg. Rush Yds | 103.75 (24th) | 90.19 (31st) |
| Avg. Total Yds | 341.81 (18th) | 324.06 (26th) |
| Avg. Points | 20.31 (22nd) | 19.12 (24th) |
| Defense | ||
| Avg. Pass Yds Allowed | 222.19 (8th) | 210.06 (5th) |
| Avg. Rush Yds Allowed | 102.81 (9th) | 120.25 (15th) |
| Avg. Total Yds Allowed | 325.0 (3rd) | 330.31 (6th) |
| Avg. Points Allowed | 20.75 (8th) | 24.0 (21st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.